Sr.No. | Name of Heat Exchanger Manufacturer | Address | Ph. No. 1 | Mobile No. | Email Address | Class | Valitidy upto | Remark | ||||||||||||||||||||||||||
1 | Testube Mechanical Industries | Plot No. R-225, TTC Industrial area, MIDC, Rabale, Navi Mumbai-400 701 | 912227646161/62 | info@testubes.in | SPL | 31/12/2016 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||
2 | Industrial Manufacturers, | R-255, Indl Area, Rabale, Ghansoli, Navi Mumbai-400701 | 27690888 | 9820052314 | Im@vsnl.com | I | 31/12/2017 | Pressure 125 kg/cm2 | ||||||||||||||||||||||||||
3 | Lansh Engineering | Plot No. R-702/709, MIDC Thane Indl. Area, Rabale Navi Mumbai | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
4 | Fabtech Works & Construction Pvt.Ltd. | Plot No. H 44/43 MIDC, Addl. Murbad, Village, Kudavali Murbad 421 401 | 91-2524-222637 | fabtechengineers@vsnl.net | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
5 | S.V. Fabricators Pvt. Ltd. | Plot No. R-227, TTC Rabale, Navi Mumbai- 400 701 | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
6 | Esteem Power Equipment (I) Pvt. Ltd. | Plot No. 12, 14, Gat. No. 1452/1, Bhimashankar CO-Op, Indl. Estate, At. PO Pargaon, Tal. Ambegaon, Dist. Pune 410 512. | 9.12026E+11 | II | 31/12/2017 | Pressure 40 kg/cm2 | ||||||||||||||||||||||||||||
7 | Crystal Industrial Syndicate Pvt. Ltd. | Plot No. 130/131, MIDC, Taloja, Dist. Raigad-410 208 | 91-2227563850 | info@crystalindustrial.in | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
8 | Saksham Industries | Gat. No. 285, At. Namekarwadi, Chakan, Tal. Khed, Dist. Pune 410 501 | 9922300250 | Sakshamind@yahoo.com | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||||||||||||||||||||||||
9 | Techno Process Equipments (India) Ltd. | Plot No. C-92, MIDC Anandnagar, Ambernath (East), Dist. Thane | 9122 25962708 | tpeho@technoprocess.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||
10 | Canaan Engineering Pvt.Ltd. | Ambgaon, Tal. Wada, Dist. Thane | 91-9167216441 | 9167216447 | cepl@canaanengg.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | ||||||||||||||||||||||||||
11 | Expo Gas Containers Limited | A-10 MIDC, Murbad, Dist. Thane-421 401 | 91-2261319600 | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | ||||||||||||||||||||||||||||
12 | Bend-N-Fab Engineering Pvt. Ltd. | A-476/316, TTC Indl. Area, MIDC, Mahape, P.O. Ghansoli, Navi Mumbai – 400 701. | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
13 | G.R. Engg. Pvt. Ltd., | G – 14, MIDC, Tarapur, Thane – 401 506 | (02525)272870/272970 | grepl@tpr.grengg.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||
14 | Geecy Engineering Pvt.Ltd. | Plot No. 33, TTC, MIDC, Mahape, P.O. Koparkhairane , Navi Mumbai.400710 | 91-22-41570201,231 | gepl@geecy.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||
15 | Godrej & Boyce Manufacturing Co. Ltd., | Process Equipment Division, Pirojshanagar, Vikroli, Mumbai 400079 | 91-22-67961700/1800 | info@godrej.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||
16 | Navratan Enterprises | W-114,(B),T.T.C., MIDC, Thane Belapur Road, Pawne, Navi Mumbai 400 705 | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
17 | Phils Heavy Engineering Private Limited | Plot No.3 to 6, Mumbai-Nashik Road, Po.Padgha, Tal.Bhiwandi, Dist.Thane. | 91-22-25783093 | I | 31/12/2016 | Pressure above 125 kg/cm2 | ||||||||||||||||||||||||||||
18 | Swastik Heavy Structurals Pvt. Ltd. | B-39, MIDC Phase II, Dombivli, Dist.Thane. | SPL | 31/12/2016 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
19 | FPC Engg. Works Pvt. Ltd. | United Industries Compd. Opp. Blue Star Ltd. 2nd Pokharan Rd. Thane(W) 401 610 | 022-21731012/13 | fpc@fpcengineering.co. | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
20 | Tema India Ltd, | Achhad, Talasari, Thane401 606 | 91-22-66900100 | enquiries@temaindia.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||
21 | Raj Engineering Co. | Plot No. C-94, MIDC, TTC Area, PO.Turbhe , Navi Mumbai 400613 | 022-49182222 | sales@rajengineering.com | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
22 | Shree Satynarayan Industrial Suppliers Pvt.Ltd. | Plot No. B-78/1, MIDC, Addl. Ambernath, Anandnagar, Ambernath (E.) Dist. Thane | 91 7303088188 | ssis@ssisrengineers.com | II | 31/12/2015 | Pressure 40 kg/cm2 | |||||||||||||||||||||||||||
23 | Accretion Engineers Pvt.Ltd., | M-43,MIDC,Ahmednagar 414111 | I | 31/12/2015 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
24 | Amit Engineering Works, | W-103(A), Kharvai MIDC, Badlapur (E.) Dist.Thane | 91 251 269880 | amitengg.works103@rediffmail | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
25 | R.D.Engineers(India) Pvt Ltd, | A-74,MIDC,Malegaon-Sinner,Nashik,422103 | www.rdengineers.com | I | 31/12/2016 | Pressure 125 kg/cm2 | ||||||||||||||||||||||||||||
26 | Unique Chemoplant Equipments | B-76,MIDC,Addl.Ambernath Indl.Estate,Anandnagar,Ambernath | 91 22 40736736 | sales@dipeshengg.net | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
27 | Sudhir Brothers | Plot No.R-694,MIDC,TTC Indl Area,Rabale,Navi Mumbai,400701 | 91 22 27694567 | sudhirbros@yahoo.com | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
28 | Chinchwade & Associates | F-62,MIDC,Kupwad,Dist,Sangali-416436 | 0233 2644662 | chinchwade kup@rediffmail.com | III | 31/12/2017 | Pressure 17.5 kg/cm2 | |||||||||||||||||||||||||||
29 | Nilesh Fabrication & Engg.Services | Plot No.C-267,MIDC,Walunj,Dist.Aurangabad | 2489759 | nilesh boiler@redffmmail.com | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
30 | Panametrics Engg.Pvt Ltd | Rasal vill,Pali,Nr.Liberty Phosphate,khopoli-pli Road,Tal.Sudhagad,Dist.Raigad | 9420990229/9404651698 | Panametricsengg@gmail.com | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||
31 | Lloydes Steels Industries Ltd, | A-6/3,5/5,MIDC,Indl.Area, Murbad-421401, Thane- | I | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
32 | Virtue Engineering Pvt.Ltd. | Gaqt No.278,Dehy Alandi Road Borade Wadi,Moshi Tal.Haveli, Dist Pune 412105 | SPL | 31/12/2017 | Pressure above 125 kg/cm2 (OFF LOADED ONLY) | |||||||||||||||||||||||||||||
33 | Nilesh Fabrication & Engg. Services, | Plot No.C-267, MIDC, Walunj, Dist.Aurangabad. | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
34 | Transparent Energy Systems Pvt. Ltd., | Plot No.A-51/52, MIDC Lonand, Tal.Khandala, Dist.Satara. | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||||||||||||||||||||||||||
35 | Lloydes Steels Industries Ltd, | A-6/3,5/5,MIDC,Indl.Area, Murbad-421401, Thane- | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
36 | Virtue Engineering Pvt.Ltd. | Gaqt No.278,Dehy Alandi Road Borade Wadi,Moshi Tal.Haveli, Dist Pune 412105 | SPL | 31/12/2017 | Pressure above 125 kg/cm2 (OFF LOADED ONLY) | |||||||||||||||||||||||||||||
37 | Nilesh Fabrication & Engg. Services, | Plot No.C-267, MIDC, Walunj, Dist.Aurangabad. | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
38 | Transparent Energy Systems Pvt. Ltd., | Plot No.A-51/52, MIDC Lonand, Tal.Khandala, Dist.Satara. | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||||||||||||||||||||||||||
39 | Privilege Bikson Boiler Pvt Ltd., | Plot N0. B-61, Supa MIDC,Tal- Parner, Dist- Ahmadnagar- | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
40 | Larsen &Toubro Ltd., | John Galt International,Plot No.F-2,B-21,,B-6, MIDC,Badalapur,Dist- Thane. | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
41 | Raj Process Equipments & System Pvt. Ltd., | Gat No. 530, P.O. Ahire, Tal- Khandala, Dist- Satara. | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
42 | Modern Boilers Pvt, Ltd., | KH.No.21/3, Mouza Masada, Bhind Uppalwadi Indl. Area,Kamptee Road, Nagpur 440 026 | II | 31/12/2017 | Pressure above 40 kg/cm2 | |||||||||||||||||||||||||||||
43 | Triofab (I) Pvt.Ltd. | A-404,TTC Ind.Area,MIDC,Mahape,Navi Mumbai 400710 | III | 31/12/2014 | Pressure 17.5 kg/cm2 | |||||||||||||||||||||||||||||
44 | Yantrik Enginners | Gat no.144/2B/2A/1,Nayana Ind.Compound,Fursungi,Tal.Haveli,Pune. | I | 31/12/2013 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
45 | Urestra Industries Ltd. | Plot no.56,Thane-Belapur Road,Kalwa,Thane. | I | 31/12/2015 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
46 | Adore Welding Ltd. | Plot no.147/2B/3, Chinchwad,Pune | SPL | 31/12/2015 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
47 | Lipi Boilers Pvt.Ltd. | E-5,MIDC,Chikhalthana, Aurangabad | SPL | 31/12/2016 | Pressure above 125 kg/cm2 | |||||||||||||||||||||||||||||
48 | M.E.Energy Pvt.Ltd. | Gat No. 1083,Alandi Markal Road,Khed,Pune | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
49 | Phadatare Fabtech Pvt.Ltd. | Gokhali.Tal.Indapur,Pune. | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||||||||||||||||||||||||||
50 | Fabtech Projects and Engineers Ltd. | Plot.no.1 and 4,Gat.no.272/273,Chakan,Khed, Pune. | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||||||||||||||||||||||||||
51 | ALFA LAVAL INDIA PVT.LTD. | MUMBAI PUNE ROAD DAPODI PUNE-12 | 020-27107655 | 9623139558 | UMESH.UBARHANDE@ALFALAVAL.COM | 1 | 31/12/2017 | 125KG/CM2 | ||||||||||||||||||||||||||
52 | FAB-TECH WORKS & CONSTRUCTIONS PVT. LTD. | PLOT NO. H-44/43/42/41/36/37,MIDC,ADDITIONAL MURBAD, VILLAGE-KUDAVALI,MURBAD-421 401 , DIST-THANE ,(M.S.) INDIA. | 02524 222 637 | 7720804788 | qaqc@fabtechwc.com | I | 31.12.2017 | Heat Exchangers (For Class-I , for Pressure upto ≤100 kg/cm2 & 100 tonnes) & Dish Ends ( Size upto 60 mm thk x 5500 Dia.) | ||||||||||||||||||||||||||
53 | Sudhir Brothers | Plot No. R - 694, MIDC TTC Industrial Area, Rabale, Navi Mumbai - 400 701 | 022 - 2760 2495 | 9819921261 | admin@sudhirbrothers.com | Class - 1 | 31/12/2017 | For class - 1 Pressure ≤ 125 kg / cm² | ||||||||||||||||||||||||||
54 | Elgin Process Equipments Pvt.Ltd | Plot No- R 323 TTC Industrial Ares, MIDC Rabale, Navi Mumbai 400701 | 022-27692567 | 9819849551 | elgin@rediffmail.com | Class-II | 31/12/2017 | Manufacturing of Heat Exchangers for Class-II Pressure<40 Kg/cm2 as per Indian Boiler Regulations, 1950 | ||||||||||||||||||||||||||
55 | LANSH ENGINEERING PVT LTD | Plot No.R-702/709 ,T.T.C . Industrial Area, MIDC Rabale , Navi Mumbai -400701. | 27693285 | 9819218187 | lanshengg@lansh.co.in | CLASS 1 | 31.12.2017 | Heat Exchanger manufactuer Pressure upto < 125 Kg/cm2 | ||||||||||||||||||||||||||
56 | Larsen &Toubro Ltd., | Powai campus,saki vihar road, P.O.Box no.8901,Mumbai 400072 | SPL | 31/12/2017 | Heat Exchanger manufactuer Pressure above 125 Kg/cm2 | |||||||||||||||||||||||||||||
57 | Maxitherm Boilers PVR Ltd | R-718 MIDC Rabble, TTC Industrial area,Navi Mumbai-400701 | 27691425 | 9870772310 | accounts@maximaboiler.com | Class I | 31.12. 2017 | Class I for pressure upto 125 kg/cm2 | ||||||||||||||||||||||||||
58 | UNIQUE
CHEMOPLANT EQUIPMENTS |
B-76,
Additional Ambernath, MIDC, Anand Nagar, Ambernath, Dist -Thane -421 506. (India) |
0251 2620065 | 8879673637 | qa.uce@jbpatelgroup.net | Class-I, Pressure ≤ 125 Kg/cm² | 31/12/2017 | To
manufacture Heat Exchanger For Class-I, Pressure ≤ 125 Kg/cm² |
||||||||||||||||||||||||||
59 | M/s Cubuilt Engineers Pvt Ltd | Gat No 62 & 63, Khandala - Lonanad Road, Village - Ahire, Tal - Khandala Pargaon, Dist - Satara | 02169275025 | 9768076555 9730089713 |
pawar@cubuilt.com chandrakant@cubuilt.com |
I | 31.12.2013 | Manufacturing of Heat Exchangers, Pressure upto 125 kg/Cm2 | ||||||||||||||||||||||||||
60 | DECENT ENGINEERI | GAT NO 170, BESIDE HUMA BAKERY, GANESH NAGAR, NIGDI-TALWADE ROAD, TALWADE, PUNE-411062 | 9881491876 | DECENT.DE@GMAIL.COM | I | 31/12/2017 | Manufacturing of Heat Exchangers, Pressure upto 125 kg/Cm2 | |||||||||||||||||||||||||||
61 | Bend N Fab Engineering, Private Limited | Plot
No. A316, TTC Industrial Area, MIDC, Mahape, Navi Mumbai-400710. |
022-27781437 | 9819500607 | bnfunit2@rediffmail.com | Spl | 31-Dec-17 | Special pressure ≥125 Kg/cm² | ||||||||||||||||||||||||||
62 | Consolidated Chemequip MFR Corporation | Plot
No. 8, MIDC, Near Zwnith Rubber, MIDC Phase-1, Dombivli, Kalyan, Thane-421203. |
0251-2472279 | 9820080604 | info@ccmc.co.in | I | 31-Dec-18 | Manufacturing of Heat Exchangers, Pressure upto 125 kg/Cm2 | ||||||||||||||||||||||||||
63 | DIPESH ENGINEERING WORKS | 38 ONE B, BOISAR CHILLAR ROAD, OFF NH 48, VELGAON, VELGAON, PALGHAR, PALGHAR, 401403 | 8879673614 | amit.dama@dipeshengg.net | Class-I, Pressure ≤ 125 Kg/cm² | 31/12/2018 | To
manufacture Heat Exchanger For Class-I, Pressure ≤ 125 Kg/cm² |
|||||||||||||||||||||||||||
64 | Crystal Industrial Syndicate Pvt. Ltd. | 138/139-3, Near Cipla Corner, Village Mouje Khaire, Patalganga, Khalapur, Raigargh 410 220 | 9820017918 | info@crystalindustrial.in | I | 31/12/2019 | Pressure 125 kg/cm2 |